Index of /databases/db-hnc/download/A-I

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _notes/ 2020-11-08 15:29 -  
 HNC_Index_Iaccarino.xls2020-11-08 15:18 11K 
 HNC_Index_Iaccarini.xls2020-11-08 15:19 11K 
 HNC_Index_Iaccarina.xls2020-11-08 15:21 11K 
 HNC_Index_INTROCASO.xls2020-11-08 15:19 17K 
 HNC_Index_INTROCASE.xls2020-11-08 15:20 12K 
 HNC_Index_ICKLAN.xls 2020-11-08 15:20 12K 
 HNC_Index_Hummel.xls 2020-11-08 15:19 12K 
 HNC_Index_Hummal.xls 2020-11-08 15:20 11K 
 HNC_Index_Huhn.xls 2020-11-08 15:21 16K 
 HNC_Index_Huginski.xls 2020-11-08 15:20 16K 
 HNC_Index_Hughs.xls 2020-11-08 15:21 16K 
 HNC_Index_Hughovich.xls2020-11-08 15:20 16K 
 HNC_Index_Hugger.xls 2020-11-08 15:19 16K 
 HNC_Index_Hugerich.xls 2020-11-08 15:21 16K 
 HNC_Index_Hugel.xls 2020-11-08 15:18 16K 
 HNC_Index_Hugaboom.xls 2020-11-08 15:19 16K 
 HNC_Index_Hug.xls 2020-11-08 15:21 16K 
 HNC_Index_Hufferdine..>2020-11-08 15:19 16K 
 HNC_Index_Huff.xls 2020-11-08 15:21 16K 
 HNC_Index_Huetsch.xls 2020-11-08 15:20 16K 
 HNC_Index_Hueston.xls 2020-11-08 15:19 11K 
 HNC_Index_Huestis.xls 2020-11-08 15:20 16K 
 HNC_Index_Huesti.xls 2020-11-08 15:21 16K 
 HNC_Index_Huesmann.xls 2020-11-08 15:19 16K 
 HNC_Index_Huesman.xls 2020-11-08 15:21 16K 
 HNC_Index_Howard.xls 2020-11-08 15:19 40K 
 HNC_Index_Hopkins.xls 2020-11-08 15:19 26K 
 HNC_Index_Heuston.xls 2020-11-08 15:19 36K 
 HNC_Index_Hession.xls 2020-11-08 15:20 17K 
 HNC_Index_Hercel.xls 2020-11-08 15:20 18K 
 HNC_Index_Haycock.xls 2020-11-08 15:19 11K 
 HNC_Index_Hay.xls 2020-11-08 15:18 13K 
 HNC_Index_Hawthorne.xls2020-11-08 15:19 11K 
 HNC_Index_Haws.xls 2020-11-08 15:21 11K 
 HNC_Index_Hawrylak.xls 2020-11-08 15:20 11K 
 HNC_Index_Haworth.xls 2020-11-08 15:19 11K 
 HNC_Index_Hawks.xls 2020-11-08 15:20 11K 
 HNC_Index_Hawkis.xls 2020-11-08 15:20 11K 
 HNC_Index_Hawkins.xls 2020-11-08 15:19 12K 
 HNC_Index_Hanlin.xls 2020-11-08 15:20 11K 
 HNC_Index_Hanlan.xls 2020-11-08 15:18 17K 
 HNC_Index_Hanks.xls 2020-11-08 15:20 17K 
 HNC_Index_Hankowski.xls2020-11-08 15:20 11K 
 HNC_Index_Hankins.xls 2020-11-08 15:20 17K 
 HNC_Index_Hankiewicz..>2020-11-08 15:21 12K 
 HNC_Index_Hankamp.xls 2020-11-08 15:20 19K 
 HNC_Index_Hancock.xls 2020-11-08 15:19 12K 
 HNC_Index_Hamill.xls 2020-11-08 15:21 15K 
 HNC_Index_Hager.xls 2020-11-08 15:21 11K 
 HNC_Index_Hagen.xls 2020-11-08 15:19 18K 
 HNC_Index_Hagan.xls 2020-11-08 15:20 21K 
 HNC_Index_HYATT.xls 2020-11-08 15:19 13K 
 HNC_Index_HUGHES.xls 2020-11-08 15:20 66K 
 HNC_Index_HOWE.xls 2020-11-08 15:18 22K 
 HNC_Index_HOLDEN.xls 2020-11-08 15:21 18K 
 HNC_Index_HIGGINS.xls 2020-11-08 15:19 64K 
 HNC_Index_HICKLIN.xls 2020-11-08 15:18 13K 
 HNC_Index_HICKIE.xls 2020-11-08 15:20 13K 
 HNC_Index_HICKEY.xls 2020-11-08 15:19 41K 
 HNC_Index_HICK.xls 2020-11-08 15:21 13K 
 HNC_Index_HIBBEN.xls 2020-11-08 15:19 13K 
 HNC_Index_HIBBE.xls 2020-11-08 15:20 13K 
 HNC_Index_HGREA.xls 2020-11-08 15:19 13K 
 HNC_Index_HEZER.xls 2020-11-08 15:20 13K 
 HNC_Index_HEYWOOD.xls 2020-11-08 15:19 13K 
 HNC_Index_HEYNY.xls 2020-11-08 15:19 13K 
 HNC_Index_HEYLIGER.xls 2020-11-08 15:21 14K 
 HNC_Index_HEYLER.xls 2020-11-08 15:19 13K 
 HNC_Index_HEYL.xls 2020-11-08 15:21 13K 
 HNC_Index_HEYER.xls 2020-11-08 15:21 14K 
 HNC_Index_HEYDON.xls 2020-11-08 15:19 13K 
 HNC_Index_HEYD.xls 2020-11-08 15:18 13K 
 HNC_Index_HEYBOER.xls 2020-11-08 15:20 13K 
 HNC_Index_HEWSON.xls 2020-11-08 15:20 13K 
 HNC_Index_HESSELLS.xls 2020-11-08 15:20 13K 
 HNC_Index_HESSEL.xls 2020-11-08 15:20 13K 
 HNC_Index_HENDRICKSO..>2020-11-08 15:20 12K 
 HNC_Index_HELMES.xls 2020-11-08 15:21 11K 
 HNC_Index_HELMERDING..>2020-11-08 15:19 10K 
 HNC_Index_HELM.xls 2020-11-08 15:21 11K 
 HNC_Index_HELLWIG.xls 2020-11-08 15:21 11K 
 HNC_Index_HELLRIEGEL..>2020-11-08 15:20 10K 
 HNC_Index_HELLMAN.xls 2020-11-08 15:21 10K 
 HNC_Index_HELLIWELL.xls2020-11-08 15:20 10K 
 HNC_Index_HELLINGER.xls2020-11-08 15:20 11K 
 HNC_Index_HELLHAKE.xls 2020-11-08 15:20 11K 
 HNC_Index_HELLEY.xls 2020-11-08 15:20 10K 
 HNC_Index_HELLERMANN..>2020-11-08 15:20 10K 
 HNC_Index_HELLER.xls 2020-11-08 15:20 11K 
 HNC_Index_HELLENMOUD..>2020-11-08 15:20 10K 
 HNC_Index_HELLEBRAND..>2020-11-08 15:20 10K 
 HNC_Index_HELGER.xls 2020-11-08 15:19 10K 
 HNC_Index_HELFRICH.xls 2020-11-08 15:19 11K 
 HNC_Index_HELFER.xls 2020-11-08 15:20 10K 
 HNC_Index_HELEY.xls 2020-11-08 15:21 11K 
 HNC_Index_HELENSKI.xls 2020-11-08 15:20 10K 
 HNC_Index_HEALY.xls 2020-11-08 15:21 46K 
 HNC_Index_HEALOR.xls 2020-11-08 15:20 11K 
 HNC_Index_HEALING.xls 2020-11-08 15:19 12K 
 HNC_Index_HEALEY.xls 2020-11-08 15:21 29K 
 HNC_Index_HAYDEN.xls 2020-11-08 15:21 24K 
 HNC_Index_HAWLEY.xls 2020-11-08 15:19 12K 
 HNC_Index_HANLY.xls 2020-11-08 15:19 16K 
 HNC_Index_HANLEY.xls 2020-11-08 15:20 51K 
 HNC_Index_HALPIN.xls 2020-11-08 15:21 30K 
 HNC_Index_HALLANAN.xls 2020-11-08 15:21 12K 
 HNC_Index_HALLAHAN.xls 2020-11-08 15:21 14K 
 HNC_Index_HALLAGAN.xls 2020-11-08 15:19 13K 
 HNC_Index_HALLADAY.xls 2020-11-08 15:18 13K 
 HNC_Index_HALLACK.xls 2020-11-08 15:18 13K 
 HNC_Index_HAGUE.xls 2020-11-08 15:19 16K 
 HNC_Index_Guenther.xls 2020-11-08 15:21 32K 
 HNC_Index_Guenter.xls 2020-11-08 15:21 32K 
 HNC_Index_Goode.xls 2020-11-08 15:20 30K 
 HNC_Index_Good.xls 2020-11-08 15:20 27K 
 HNC_Index_Glover.xls 2020-11-08 15:20 14K 
 HNC_Index_Glovatzky.xls2020-11-08 15:20 20K 
 HNC_Index_Glougher.xls 2020-11-08 15:21 20K 
 HNC_Index_Glouacki.xls 2020-11-08 15:18 20K 
 HNC_Index_Glotkowski..>2020-11-08 15:19 20K 
 HNC_Index_Glossey.xls 2020-11-08 15:20 20K 
 HNC_Index_Gloss.xls 2020-11-08 15:21 20K 
 HNC_Index_Glospie.xls 2020-11-08 15:18 21K 
 HNC_Index_Glogozewis..>2020-11-08 15:19 21K 
 HNC_Index_Glogocresk..>2020-11-08 15:19 21K 
 HNC_Index_Glogger.xls 2020-11-08 15:21 20K 
 HNC_Index_Glockner.xls 2020-11-08 15:20 20K 
 HNC_Index_Glock.xls 2020-11-08 15:20 20K 
 HNC_Index_Gloccum.xls 2020-11-08 15:21 20K 
 HNC_Index_Glizer.xls 2020-11-08 15:19 20K 
 HNC_Index_Garberine.xls2020-11-08 15:19 11K 
 HNC_Index_Garbarino.xls2020-11-08 15:19 12K 
 HNC_Index_Garbarini.xls2020-11-08 15:19 18K 
 HNC_Index_Garbarine.xls2020-11-08 15:20 11K 
 HNC_Index_Garbarina.xls2020-11-08 15:20 24K 
 HNC_Index_Gangeni.xls 2020-11-08 15:19 11K 
 HNC_Index_Gangene.xls 2020-11-08 15:20 11K 
 HNC_Index_Gangemi.xls 2020-11-08 15:20 13K 
 HNC_Index_GUARE.xls 2020-11-08 15:20 11K 
 HNC_Index_GRAHN.xls 2020-11-08 15:19 12K 
 HNC_Index_GRAHL.xls 2020-11-08 15:20 12K 
 HNC_Index_GRAHAM.xls 2020-11-08 15:21 37K 
 HNC_Index_GRAGULOND.xls2020-11-08 15:19 12K 
 HNC_Index_GRAGIN.xls 2020-11-08 15:21 12K 
 HNC_Index_GRAGHTY.xls 2020-11-08 15:20 12K 
 HNC_Index_GRAGG.xls 2020-11-08 15:19 12K 
 HNC_Index_GRAGAN.xls 2020-11-08 15:19 12K 
 HNC_Index_GRAFL.xls 2020-11-08 15:20 12K 
 HNC_Index_GRAFFIGNA.xls2020-11-08 15:20 12K 
 HNC_Index_GRACO.xls 2020-11-08 15:19 12K 
 HNC_Index_GOTTKO.xls 2020-11-08 15:19 15K 
 HNC_Index_GOLDRICK.xls 2020-11-08 15:19 13K 
 HNC_Index_GOLDRICH.xls 2020-11-08 15:19 15K 
 HNC_Index_GOLDNER.xls 2020-11-08 15:19 12K 
 HNC_Index_GOLDING.xls 2020-11-08 15:19 16K 
 HNC_Index_GOLDI.xls 2020-11-08 15:18 16K 
 HNC_Index_GOLDERT.xls 2020-11-08 15:19 12K 
 HNC_Index_GOLDER.xls 2020-11-08 15:21 16K 
 HNC_Index_GOLDEN.xls 2020-11-08 15:19 38K 
 HNC_Index_GIVENS.xls 2020-11-08 15:19 16K 
 HNC_Index_GIORDONA.xls 2020-11-08 15:19 11K 
 HNC_Index_GIORDINO.xls 2020-11-08 15:21 11K 
 HNC_Index_GIORDIANO.xls2020-11-08 15:21 18K 
 HNC_Index_GIORDANO.xls 2020-11-08 15:18 30K 
 HNC_Index_GIORDANELL..>2020-11-08 15:19 18K 
 HNC_Index_GIORDANA.xls 2020-11-08 15:21 11K 
 HNC_Index_GILHOOLY.xls 2020-11-08 15:21 13K 
 HNC_Index_GILHOOLEY.xls2020-11-08 15:19 13K 
 HNC_Index_GIBBONS.xls 2020-11-08 15:20 24K 
 HNC_Index_GIBBON.xls 2020-11-08 15:21 12K 
 HNC_Index_GIBBLIN.xls 2020-11-08 15:19 11K 
 HNC_Index_GIBBINS.xls 2020-11-08 15:20 12K 
 HNC_Index_GIBBIN.xls 2020-11-08 15:20 11K 
 HNC_Index_GIBB.xls 2020-11-08 15:20 24K 
 HNC_Index_GIAZIONI.xls 2020-11-08 15:20 11K 
 HNC_Index_GIAZIANO.xls 2020-11-08 15:20 24K 
 HNC_Index_GERMAINE.xls 2020-11-08 15:20 19K 
 HNC_Index_GERMAIN.xls 2020-11-08 15:21 20K 
 HNC_Index_GEIGER.xls 2020-11-08 15:19 14K 
 HNC_Index_GAUDIO.xls 2020-11-08 15:19 13K 
 HNC_Index_GALLAGHER.xls2020-11-08 15:21 109K 
 HNC_Index_Franz.xls 2020-11-08 15:19 14K 
 HNC_Index_Frany.xls 2020-11-08 15:18 11K 
 HNC_Index_Fitch.xls 2020-11-08 15:19 27K 
 HNC_Index_Ferris.xls 2020-11-08 15:19 19K 
 HNC_Index_Feeney.xls 2020-11-08 15:19 47K 
 HNC_Index_Farrell.xls 2020-11-08 15:18 101K 
 HNC_Index_Fagen.xls 2020-11-08 15:20 12K 
 HNC_Index_Fagan.xls 2020-11-08 15:18 33K 
 HNC_Index_FURY.xls 2020-11-08 15:19 18K 
 HNC_Index_FURLONG.xls 2020-11-08 15:20 19K 
 HNC_Index_FUREY.xls 2020-11-08 15:20 22K 
 HNC_Index_FOX.xls 2020-11-08 15:19 38K 
 HNC_Index_FOLIGNO.xls 2020-11-08 15:21 14K 
 HNC_Index_FOLIGNA.xls 2020-11-08 15:19 19K 
 HNC_Index_FOLGER.xls 2020-11-08 15:20 14K 
 HNC_Index_FOLEY.xls 2020-11-08 15:19 87K 
 HNC_Index_FLANNIGAN.xls2020-11-08 15:20 18K 
 HNC_Index_FLANNAGHAN..>2020-11-08 15:19 13K 
 HNC_Index_FLANNAGAN.xls2020-11-08 15:21 16K 
 HNC_Index_FLANIGAN.xls 2020-11-08 15:21 17K 
 HNC_Index_FLANELLY.xls 2020-11-08 15:20 13K 
 HNC_Index_FLANEGAN.xls 2020-11-08 15:21 13K 
 HNC_Index_FLANDRAU.xls 2020-11-08 15:19 13K 
 HNC_Index_FLANDRAN.xls 2020-11-08 15:20 13K 
 HNC_Index_FLANAGAN.xls 2020-11-08 15:20 51K 
 HNC_Index_FERGUSON.xls 2020-11-08 15:19 18K 
 HNC_Index_FERGUSEN.xls 2020-11-08 15:20 11K 
 HNC_Index_FERGERSON.xls2020-11-08 15:19 11K 
 HNC_Index_FAYE.xls 2020-11-08 15:18 13K 
 HNC_Index_FAY.xls 2020-11-08 15:21 32K 
 HNC_Index_FAUTH.xls 2020-11-08 15:20 14K 
 HNC_Index_FAIR.xls 2020-11-08 15:20 15K 
 HNC_Index_Early.xls 2020-11-08 15:20 17K 
 HNC_Index_Earls.xls 2020-11-08 15:19 16K 
 HNC_Index_Earley.xls 2020-11-08 15:20 12K 
 HNC_Index_Earles.xls 2020-11-08 15:19 16K 
 HNC_Index_Earle.xls 2020-11-08 15:19 17K 
 HNC_Index_Eagen.xls 2020-11-08 15:21 15K 
 HNC_Index_Eagan.xls 2020-11-08 15:19 25K 
 HNC_Index_ENRIGHT.xls 2020-11-08 15:20 24K 
 HNC_Index_EGGERS.xls 2020-11-08 15:19 13K 
 HNC_Index_EGAN.xls 2020-11-08 15:20 65K 
 HNC_Index_Dwoiakowsk..>2020-11-08 15:20 15K 
 HNC_Index_Dufferny.xls 2020-11-08 15:20 22K 
 HNC_Index_Dufferly.xls 2020-11-08 15:19 22K 
 HNC_Index_Duffell.xls 2020-11-08 15:20 22K 
 HNC_Index_Dufala.xls 2020-11-08 15:19 14K 
 HNC_Index_DuFay.xls 2020-11-08 15:19 14K 
 HNC_Index_Dragoni.xls 2020-11-08 15:21 11K 
 HNC_Index_Dragone.xls 2020-11-08 15:19 11K 
 HNC_Index_Drago.xls 2020-11-08 15:21 12K 
 HNC_Index_Draganchuk..>2020-11-08 15:20 12K 
 HNC_Index_Drag.xls 2020-11-08 15:21 12K 
 HNC_Index_Draess.xls 2020-11-08 15:19 11K 
 HNC_Index_Dradic.xls 2020-11-08 15:21 11K 
 HNC_Index_Draddy.xls 2020-11-08 15:18 11K 
 HNC_Index_Draczhi.xls 2020-11-08 15:18 11K 
 HNC_Index_Drach.xls 2020-11-08 15:19 11K 
 HNC_Index_Drabik.xls 2020-11-08 15:19 11K 
 HNC_Index_Drabb.xls 2020-11-08 15:20 12K 
 HNC_Index_Dorgin.xls 2020-11-08 15:20 31K 
 HNC_Index_Dorgan.xls 2020-11-08 15:18 33K 
 HNC_Index_Dorans.xls 2020-11-08 15:19 12K 
 HNC_Index_Dorand.xls 2020-11-08 15:19 12K 
 HNC_Index_Doran.xls 2020-11-08 15:20 34K 
 HNC_Index_Diaz.xls 2020-11-08 15:19 16K 
 HNC_Index_DiPepe.xls 2020-11-08 15:21 11K 
 HNC_Index_DiBenedett..>2020-11-08 15:18 20K 
 HNC_Index_DiBELLO.xls 2020-11-08 15:21 20K 
 HNC_Index_DiBARBA.xls 2020-11-08 15:21 13K 
 HNC_Index_Delapa.xls 2020-11-08 15:19 22K 
 HNC_Index_Delanoix.xls 2020-11-08 15:19 22K 
 HNC_Index_Delano.xls 2020-11-08 15:21 13K 
 HNC_Index_Delango.xls 2020-11-08 15:18 13K 
 HNC_Index_DelAquila.xls2020-11-08 15:19 13K 
 HNC_Index_Degenhardt..>2020-11-08 15:19 12K 
 HNC_Index_Debineil.xls 2020-11-08 15:19 20K 
 HNC_Index_DeRoyal.xls 2020-11-08 15:21 16K 
 HNC_Index_DeRUVO.xls 2020-11-08 15:19 13K 
 HNC_Index_DePola.xls 2020-11-08 15:20 12K 
 HNC_Index_DePoalo.xls 2020-11-08 15:21 12K 
 HNC_Index_DePietro.xls 2020-11-08 15:21 12K 
 HNC_Index_DePierro.xls 2020-11-08 15:21 12K 
 HNC_Index_DePaulis.xls 2020-11-08 15:21 12K 
 HNC_Index_DePaula.xls 2020-11-08 15:20 12K 
 HNC_Index_DePaul.xls 2020-11-08 15:20 12K 
 HNC_Index_DePass.xls 2020-11-08 15:21 12K 
 HNC_Index_DePaolo.xls 2020-11-08 15:19 12K 
 HNC_Index_DePaoli.xls 2020-11-08 15:19 12K 
 HNC_Index_DePaola.xls 2020-11-08 15:21 12K 
 HNC_Index_DePalo.xls 2020-11-08 15:20 12K 
 HNC_Index_DeNICOLO.xls 2020-11-08 15:21 12K 
 HNC_Index_DeNICOLI.xls 2020-11-08 15:21 12K 
 HNC_Index_DeNICOLA.xls 2020-11-08 15:19 13K 
 HNC_Index_DeGennarro..>2020-11-08 15:21 13K 
 HNC_Index_DeGennaro.xls2020-11-08 15:20 13K 
 HNC_Index_DeGenaro.xls 2020-11-08 15:20 13K 
 HNC_Index_DeCennard.xls2020-11-08 15:18 13K 
 HNC_Index_DeCANTO.xls 2020-11-08 15:21 13K 
 HNC_Index_DeCANIO.xls 2020-11-08 15:20 13K 
 HNC_Index_DeCANDIO.xls 2020-11-08 15:19 12K 
 HNC_Index_DeCANDIA.xls 2020-11-08 15:21 12K 
 HNC_Index_DeBirgilio..>2020-11-08 15:21 20K 
 HNC_Index_DeBiaso.xls 2020-11-08 15:19 20K 
 HNC_Index_DeBiasio.xls 2020-11-08 15:19 20K 
 HNC_Index_DeBiase.xls 2020-11-08 15:20 20K 
 HNC_Index_DeBernardi..>2020-11-08 15:20 20K 
 HNC_Index_DeBermadi.xls2020-11-08 15:21 20K 
 HNC_Index_DeBENETT.xls 2020-11-08 15:21 20K 
 HNC_Index_DeBENEDETT..>2020-11-08 15:19 13K 
 HNC_Index_DeBARBA.xls 2020-11-08 15:20 20K 
 HNC_Index_Daly.xls 2020-11-08 15:21 73K 
 HNC_Index_Daley.xls 2020-11-08 15:20 23K 
 HNC_Index_Daily.xls 2020-11-08 15:20 14K 
 HNC_Index_Dailey.xls 2020-11-08 15:19 14K 
 HNC_Index_DWYER.xls 2020-11-08 15:20 48K 
 HNC_Index_DWSJAKOWSK..>2020-11-08 15:21 15K 
 HNC_Index_DWORZKOWSK..>2020-11-08 15:20 15K 
 HNC_Index_DWORZECKA.xls2020-11-08 15:20 15K 
 HNC_Index_DWORAKOWSK..>2020-11-08 15:19 15K 
 HNC_Index_DWOIJAKOWS..>2020-11-08 15:19 15K 
 HNC_Index_DWINE.xls 2020-11-08 15:20 15K 
 HNC_Index_DWEYER.xls 2020-11-08 15:19 15K 
 HNC_Index_DWANE.xls 2020-11-08 15:19 11K 
 HNC_Index_DURHAM.xls 2020-11-08 15:19 15K 
 HNC_Index_DUFF.xls 2020-11-08 15:21 23K 
 HNC_Index_DRISCOLL.xls 2020-11-08 15:20 41K 
 HNC_Index_DRAWEOZKI.xls2020-11-08 15:19 18K 
 HNC_Index_DRAWECZKY.xls2020-11-08 15:20 18K 
 HNC_Index_DRAVEZESKI..>2020-11-08 15:20 18K 
 HNC_Index_DRAVESKY.xls 2020-11-08 15:20 18K 
 HNC_Index_DRAVESKI.xls 2020-11-08 15:20 19K 
 HNC_Index_DRAVES.xls 2020-11-08 15:20 13K 
 HNC_Index_DRAVECZSKI..>2020-11-08 15:20 13K 
 HNC_Index_DRAVECZKI.xls2020-11-08 15:19 12K 
 HNC_Index_DRAVECKI.xls 2020-11-08 15:19 13K 
 HNC_Index_DPaula.xls 2020-11-08 15:21 11K 
 HNC_Index_DOYLES.xls 2020-11-08 15:18 11K 
 HNC_Index_DOYLE.xls 2020-11-08 15:21 85K 
 HNC_Index_DOWLING.xls 2020-11-08 15:18 27K 
 HNC_Index_DOWD.xls 2020-11-08 15:18 28K 
 HNC_Index_DONOVAN.xls 2020-11-08 15:19 66K 
 HNC_Index_DONNELLY.xls 2020-11-08 15:19 63K 
 HNC_Index_DOLL.xls 2020-11-08 15:19 14K 
 HNC_Index_DOLDSON.xls 2020-11-08 15:19 13K 
 HNC_Index_DOLD.xls 2020-11-08 15:21 13K 
 HNC_Index_DOLCEMASCO..>2020-11-08 15:20 13K 
 HNC_Index_DOLCE.xls 2020-11-08 15:20 13K 
 HNC_Index_DOLASZECKI..>2020-11-08 15:21 13K 
 HNC_Index_DOLASINSKI..>2020-11-08 15:18 13K 
 HNC_Index_DOLASIENSK..>2020-11-08 15:19 13K 
 HNC_Index_DOLASIENSK..>2020-11-08 15:21 13K 
 HNC_Index_DOLARIENSK..>2020-11-08 15:20 13K 
 HNC_Index_DOLAN.xls 2020-11-08 15:21 72K 
 HNC_Index_DODD.xls 2020-11-08 15:19 15K 
 HNC_Index_DODATKO.xls 2020-11-08 15:20 16K 
 HNC_Index_DOD.xls 2020-11-08 15:21 15K 
 HNC_Index_DITTMAR.xls 2020-11-08 15:21 17K 
 HNC_Index_DITMAR.xls 2020-11-08 15:21 13K 
 HNC_Index_DINEEN.xls 2020-11-08 15:19 17K 
 HNC_Index_DILLON.xls 2020-11-08 15:20 44K 
 HNC_Index_DEVENY.xls 2020-11-08 15:21 13K 
 HNC_Index_DEVENNY.xls 2020-11-08 15:19 13K 
 HNC_Index_DEVENNEY.xls 2020-11-08 15:18 13K 
 HNC_Index_DEVENEY.xls 2020-11-08 15:19 14K 
 HNC_Index_DEVANY.xls 2020-11-08 15:21 13K 
 HNC_Index_DEVANNY.xls 2020-11-08 15:18 13K 
 HNC_Index_DEVANNEY.xls 2020-11-08 15:20 13K 
 HNC_Index_DEVANEY.xls 2020-11-08 15:20 21K 
 HNC_Index_DELANY.xls 2020-11-08 15:21 14K 
 HNC_Index_DELANEY.xls 2020-11-08 15:21 42K 
 HNC_Index_DECKHERT.xls 2020-11-08 15:19 13K 
 HNC_Index_DECKER.xls 2020-11-08 15:18 19K 
 HNC_Index_DECHERT.xls 2020-11-08 15:19 14K 
 HNC_Index_DAVIS.xls 2020-11-08 15:21 75K 
 HNC_Index_DAVIDOWSKI..>2020-11-08 15:19 13K 
 HNC_Index_DAVIDOR.xls 2020-11-08 15:20 13K 
 HNC_Index_DAVID.xls 2020-11-08 15:21 13K 
 HNC_Index_DAVEY.xls 2020-11-08 15:19 15K 
 HNC_Index_DAVESON.xls 2020-11-08 15:20 13K 
 HNC_Index_DANIELLO.xls 2020-11-08 15:20 12K 
 HNC_Index_DANIELLI.xls 2020-11-08 15:19 11K 
 HNC_Index_DANIELI.xls 2020-11-08 15:18 11K 
 HNC_Index_Currotto.xls 2020-11-08 15:20 14K 
 HNC_Index_Curroto.xls 2020-11-08 15:19 14K 
 HNC_Index_Cullem.xls 2020-11-08 15:20 15K 
 HNC_Index_Cucci.xls 2020-11-08 15:19 12K 
 HNC_Index_Crotty.xls 2020-11-08 15:20 21K 
 HNC_Index_Cosgrove.xls 2020-11-08 15:18 33K 
 HNC_Index_Cosgriff.xls 2020-11-08 15:20 20K 
 HNC_Index_Cooks.xls 2020-11-08 15:20 14K 
 HNC_Index_Cooke.xls 2020-11-08 15:20 20K 
 HNC_Index_Cook.xls 2020-11-08 15:18 25K 
 HNC_Index_Conlon.xls 2020-11-08 15:19 26K 
 HNC_Index_Colburt.xls 2020-11-08 15:19 15K 
 HNC_Index_Colburne.xls 2020-11-08 15:18 14K 
 HNC_Index_Colburn.xls 2020-11-08 15:21 15K 
 HNC_Index_Colbridge.xls2020-11-08 15:21 14K 
 HNC_Index_Colbert.xls 2020-11-08 15:20 18K 
 HNC_Index_Clyde.xls 2020-11-08 15:20 12K 
 HNC_Index_Cleveland.xls2020-11-08 15:21 11K 
 HNC_Index_Clausen.xls 2020-11-08 15:21 28K 
 HNC_Index_Clause.xls 2020-11-08 15:21 28K 
 HNC_Index_Claus.xls 2020-11-08 15:20 27K 
 HNC_Index_Claugher.xls 2020-11-08 15:20 27K 
 HNC_Index_Claugh.xls 2020-11-08 15:19 27K 
 HNC_Index_Claudio.xls 2020-11-08 15:19 31K 
 HNC_Index_Clatworthy..>2020-11-08 15:20 27K 
 HNC_Index_Classon.xls 2020-11-08 15:21 28K 
 HNC_Index_Classey.xls 2020-11-08 15:20 28K 
 HNC_Index_Classens.xls 2020-11-08 15:21 28K 
 HNC_Index_Classen.xls 2020-11-08 15:20 27K 
 HNC_Index_Clary.xls 2020-11-08 15:19 31K 
 HNC_Index_Clarkson.xls 2020-11-08 15:20 28K 
 HNC_Index_Clarkin.xls 2020-11-08 15:20 30K 
 HNC_Index_Clarke.xls 2020-11-08 15:20 44K 
 HNC_Index_Clark.xls 2020-11-08 15:19 80K 
 HNC_Index_Clarey.xls 2020-11-08 15:20 50K 
 HNC_Index_Clare.xls 2020-11-08 15:21 51K 
 HNC_Index_Cirllo.xls 2020-11-08 15:19 13K 
 HNC_Index_Ciritto.xls 2020-11-08 15:18 11K 
 HNC_Index_Ciritello.xls2020-11-08 15:21 11K 
 HNC_Index_Cirinia.xls 2020-11-08 15:19 11K 
 HNC_Index_Cirincione..>2020-11-08 15:20 12K 
 HNC_Index_Cirillo.xls 2020-11-08 15:19 13K 
 HNC_Index_Cirigliano..>2020-11-08 15:20 12K 
 HNC_Index_Cirienski.xls2020-11-08 15:20 11K 
 HNC_Index_Ciriello.xls 2020-11-08 15:20 13K 
 HNC_Index_Cirico.xls 2020-11-08 15:21 11K 
 HNC_Index_Ciribassi.xls2020-11-08 15:20 12K 
 HNC_Index_Cirello.xls 2020-11-08 15:20 13K 
 HNC_Index_Cirelli.xls 2020-11-08 15:19 13K 
 HNC_Index_Casey.xls 2020-11-08 15:21 54K 
 HNC_Index_Campione.xls 2020-11-08 15:18 11K 
 HNC_Index_Campion.xls 2020-11-08 15:20 21K 
 HNC_Index_Cahino.xls 2020-11-08 15:21 17K 
 HNC_Index_Cahier.xls 2020-11-08 15:20 11K 
 HNC_Index_Cahey.xls 2020-11-08 15:21 11K 
 HNC_Index_Caharean.xls 2020-11-08 15:19 11K 
 HNC_Index_Cahal.xls 2020-11-08 15:19 11K 
 HNC_Index_Cagolia.xls 2020-11-08 15:21 11K 
 HNC_Index_Cagno.xls 2020-11-08 15:19 11K 
 HNC_Index_CZACZUNA.xls 2020-11-08 15:20 13K 
 HNC_Index_CZACKOROWS..>2020-11-08 15:21 13K 
 HNC_Index_CZACHOWSKI..>2020-11-08 15:19 13K 
 HNC_Index_CZACHOWSKA..>2020-11-08 15:21 13K 
 HNC_Index_CZACHOWOWS..>2020-11-08 15:18 13K 
 HNC_Index_CZACHOROWS..>2020-11-08 15:19 13K 
 HNC_Index_CZACHOROSK..>2020-11-08 15:19 13K 
 HNC_Index_CZACHEROWS..>2020-11-08 15:19 22K 
 HNC_Index_CZACHAROUS..>2020-11-08 15:21 22K 
 HNC_Index_CURTI.xls 2020-11-08 15:19 25K 
 HNC_Index_CURTAIN.xls 2020-11-08 15:19 24K 
 HNC_Index_CURSON.xls 2020-11-08 15:20 11K 
 HNC_Index_CURRY.xls 2020-11-08 15:19 32K 
